Este 5 de febrero en Houston, se conocerá al campeón número 51 de la NFL.
El próximo 5 de febrero, los Atlanta Falcons y los New England Patriots jugarán la edición 51 del Super Bowl en el NGR Stadium de Houston. El primer equipo busca su primer título mientras que el segundo va por su quinto trofeo. Esta es la lista de todos los campeones a lo largo de la historia.
Super Bowl | Fecha | Ganador | Marcador | Perdedor | Ciudad |
---|
I | Ene 15, 1967 | Green Bay Packers | 35-10 | Kansas City Chiefs | Los Ángeles |
II | Ene 14, 1968 | Green Bay Packers (2) | 33-14 | Oakland Raiders | Miami |
III | Ene 12, 1969 | New York Jets | 16-7 | Baltimore Colts | Miami |
IV | Ene 11, 1970 | Kansas City Chiefs | 23-7 | Minnesota Vikings | Nueva Orleans |
V | Ene 17, 1971 | Baltimore Colts | 16-13 | Dallas Cowboys | Miami |
VI | Ene 16, 1972 | Dallas Cowboys | 24-3 | Miami Dolphins | Nueva Orleans |
VII | Ene 14, 1973 | Miami Dolphins | 14-7 | Washington Redskins | Los Ángeles |
VIII | Ene 13, 1974 | Miami Dolphins (2) | 24-7 | Minnesota Vikings (2) | Houston |
IX | Ene 12, 1975 | Pittsburgh Steelers | 16-6 | Minnesota Vikings (3) | Nueva Orleans |
10 | Ene 18, 1976 | Pittsburgh Steelers (2) | 21-17 | Dallas Cowboys (2) | Miami |
XI | Ene 9, 1977 | Oakland Raiders | 32-14 | Minnesota Vikings (4) | Pasadena |
XII | Ene 15, 1978 | Dallas Cowboys (2) | 27-10 | Denver Broncos | Nueva Orleans |
XIII | Ene 21, 1979 | Pittsburgh Steelers (3) | 35-31 | Dallas Cowboys (3) | Miami |
XIV | Ene 20, 1980 | Pittsburgh Steelers (4) | 31-19 | Los Angeles Rams | Pasadena |
XV | Ene 25, 1981 | Oakland Raiders (2) | 27-10 | Philadelphia Eagles | Nueva Orleans |
XVI | Ene 24, 1982 | San Francisco 49ers | 26-21 | Cincinnati Bengals | Pontiac |
XVII | Ene 30, 1983 | Washington Redskins | 27-17 | Miami Dolphins (2) | Pasadena |
XVIII | Ene 22, 1984 | Los Angeles Raiders (3) | 38-9 | Washington Redskins (2) | Tampa |
XIX | Ene 20, 1985 | San Francisco 49ers (2) | 38-16 | Miami Dolphins (3) | Palo Alto |
20 | Ene 26, 1986 | Chicago Bears | 46-10 | New England Patriots | Nueva Orleans |
XXI | Ene 25, 1987 | New York Giants | 39-20 | Denver Broncos (2) | Pasadena |
XXII | Ene 31, 1988 | Washington Redskins (2) | 42-10 | Denver Broncos (3) | San Diego |
XXIII | Ene 22, 1989 | San Francisco 49ers (3) | 20-16 | Cincinnati Bengals (2) | Miami |
XXIV | Ene 28, 1990 | San Francisco 49ers (4) | 55-10 | Denver Broncos (4) | Nueva Orleans |
XXV | Ene 27, 1991 | New York Giants (2) | 20-19 | Buffalo Bills | Tampa |
XXVI | Ene 26, 1992 | Washington Redskins (3) | 37-24 | Buffalo Bills (2) | Minneapolis |
XXVII | Ene 31, 1993 | Dallas Cowboys (3) | 52-17 | Buffalo Bills (3) | Pasadena |
XXVIII | Ene 30, 1994 | Dallas Cowboys (4) | 30-13 | Buffalo Bills (4) | Atlanta |
XXIX | Ene 29, 1995 | San Francisco 49ers (5) | 49-26 | San Diego Chargers | Miami |
30 | Ene 28, 1996 | Dallas Cowboys (5) | 27-17 | Pittsburgh Steelers | Tempe |
XXXI | Ene 26, 1997 | Green Bay Packers (3) | 35-21 | New England Patriots (2) | Nueva Orleans |
XXXII | Ene 25, 1998 | Denver Broncos | 31-24 | Green Bay Packers | San Diego |
XXXIII | Ene 31, 1999 | Denver Broncos (2) | 34-19 | Atlanta Falcons | Miami |
XXXIV | Ene 30, 2000 | St. Louis Rams | 23-16 | Tennessee Titans | Atlanta |
XXXV | Ene 28, 2001 | Baltimore Ravens | 34-7 | New York Giants | Tampa |
XXXVI | Feb 3, 2002 | New England Patriots | 20-17 | St. Louis Rams (2) | Nueva Orleans |
XXXVII | Ene 26, 2003 | Tampa Bay Buccaneers | 48-21 | Oakland Raiders (2) | San Diego |
XXXVIII | Feb 1, 2004 | New England Patriots (2) | 32-29 | Carolina Panthers | Houston |
XXXIX | Feb 6, 2005 | New England Patriots (3) | 24-21 | Philadelphia Eagles (2) | Jacksonville |
40 | Feb 5, 2006 | Pittsburgh Steelers (5) | 21-10 | Seattle Seahawks | Detroit |
XLI | Feb 4, 2007 | Indianapolis Colts (2) | 29-17 | Chicago Bears | Miami |
XLII | Feb 3, 2008 | New York Giants (3) | 17-14 | New England Patriots (3) | Glendale |
XLIII | Feb 1, 2009 | Pittsburgh Steelers (6) | 27-23 | Arizona Cardinals | Tampa |
XLIV | Feb 7, 2010 | New Orleans Saints | 31-17 | Indianapolis Colts (2) | Miami |
XLV | Feb 6, 2011 | Green Bay Packers (4) | 31-25 | Pittsburgh Steelers (2) | Arlington |
XLVI | Feb 5, 2012 | New York Giants (4) | 21-17 | New England Patriots (4) | Indianápolis |
XLVII | Feb 3, 2013 | Baltimore Ravens (2) | 34-31 | San Francisco 49ers | Nueva Orleans |
XLVIII | Feb 2, 2014 | Seattle Seahawks | 43-8 | Denver Broncos (5) | East Rutherford |
XLIX | Feb 1, 2015 | New England Patriots (4) | 28-24 | Seattle Seahawks (2) | Glendale |
50 | Feb 7, 2016 | Denver Broncos (3) | 24-10 | Carolina Panthers (2) | Santa Clara |
LI | Feb 5, 2017 | New England Patriot | | Atlanta Falcons | Houston |
Tabla de informació: Wikipedia.